Home‎ > ‎

Coins

I maintain a small collection of modern coins as a hobby. Nothing valuable, most of the coins are still in circulation. I enjoy the egg hunting game and unlike many people I am happy to receive a dozen of coins at the supermarket. My oldest coin is from Russia. Thanks to Dat, Delia, Evelina, Vihan, my father and my uncle for bringing me coins from all over the world.

I use World Coin Gallery to track my collection. Go and check your country's coins. I'm pretty sure you'll discover coins you never knew about. Below I listed only some of the coins I own.

Collection total = 133 coins

Austria km#3083 2 Euro cents (1999+)
Austria km#3084 5 Euro cents (1999+)
Austria km#3086 20 Euro cents (1999-2006)
Austria km#3088 1 Euro (1999-2006)
Austria km#3089 2 Euro (1999-2006)
Belgium km#227 10 Euro Cents (1999-2006)
Belgium km#228 20 Euro Cents (1999-2006)
Belgium km#243 20 Euro Cents (2007) Relief map of Europe
Belgium km#229 50 Euro Cents (1999-2006)
Belgium km#230 1 Euro (1999-2006)
Belgium km#231 2 Euro (1999-2006)
Croatia km#7 20 Lipa (1993) Maslina
Croatia km#8 50 Lipa (1993)Velebitska degenija
Croatia km#9.1 1 Kuna (1993+) Nightingale
Croatia km#10 2 Kune (1993+) Tuna
Croatia km#21 2 Kune (1994+)Thunnus thynnus
Croatia km#11 5 Kuna (1993+) Bear
Czechoslovakia km#50 1 Koruna (1961-1990)
Finland km#100 5 Euro cents (1999+)
France km#929 10 Centimes (1962-2001)
France km#930 20 Centimes (1962-2001)
France km#931.1 1/2 Franc (1965-1997)
France km#1282 1 Euro Cent (1999+)
France km#1283 2 Euro Cents (1999+)
France km#1284 5 Euro Cents (1999+)
France km#1287 50 Euro Cents (1999-2006)
France km#1288 1 Euro (1999-2006)
France km#1289 2 Euro (1999-2006)
Germany km#207 1 Euro Cent (2002+)
Germany km#208 2 Euro Cents (2002+)
Germany km#209 5 Euro Cents (2002+)
Germany km#210 10 Euro Cents (2002+)
Germany km#211 20 Euro Cents (2002+)
Germany km#212 50 Euro Cents (2002+)
Germany km#213 1 Euro (2002+)
Germany km#214 2 Euro (2002+)
Great Britain km#896 1/2 Penny (1953-1970)
Great Britain km#989 10 Pence (1998+)
Hong Kong km#67 20 Cents (1993-1997)
Hungary km#695 10 Forint (1992+)
Hungary km#696 20 Forint (1992+)
Hungary km#697 50 Forint (1992+)
Hungary km#721 100 Forint (1996+)
Hungary new 200 Forint (2009) circulation coinage
India Republic km#69 50 Paise (1988+)
India Republic new 50 Paise (2008)
India Republic km#121.2 2 Rupees (1990) Natl Integration (15mm col)
India Republic km#327 2 Rupees (2007) two fingers
India Republic km#154 5 Rupees (1992+)
India Republic km#330 5 Rupees (2007) wavy lines
India Republic new 5 Rupees (2009) Ashoka Pillar
Ireland km#35 10 Euro Cents (2002)
Ireland km#38 1 Euro (2002)
Italy km#95 50 Lire (1954-1989)
Italy km#96 100 Lire (1955-1989)
Italy km#159 100 Lire (1993+)
Italy km#105 200 Lire (1977-1995)
Italy km#111 500 Lire bronze center (1982-1995)
Italy km#181 500 Lire National Statistics Bldg. (1996)
Italy km#210 1 Euro cent (1999+)
Italy km#214 20 Euro cents (1999+)
Italy km#215 50 Euro cents (1999+)
Italy km#216 1 Euro (1999+)
Italy km#217 2 Euro (1999+)
Lithuania km#85 1 Centas (1991)
Lithuania km#86 2 Centai (1991)
Lithuania km#87 5 Centai (1991)
Lithuania km#106 10 Centu (1997+)
Lithuania km#107 20 Centu (1997+)
Lithuania km#111 1 Litas (1998+)
Lithuania km#112 2 Litai (1998+)
Lithuania km#113 5 Litai (1998+)
Luxembourg km#78 10 Euro Cents (2002)
Luxembourg km#79 20 Euro Cents (2002)
Netherlands km#236 5 Euro cents (2002+)
Netherlands km#237 10 Euro cents (2002+)
Netherlands km#238 20 Euro cents (2002+)
Netherlands km#239 50 Euro cents (2002+)
Netherlands km#241 2 Euro (2002+)
Romania km#198 1 Ban (2005+) 16.75mm
Romania km#92 5 Bani (1966)
Romania km#92a 5 Bani (1975)
Romania km#199 5 Bani (2005+) 18.25mm
Romania km#200 10 Bani (2005+) 20.5mm
Romania km#94 25 Bani (1966) nickel clad steel
Romania km#94a 25 Bani (1982) aluminum
Romania km#201 50 Bani (2005+) 23.75mm
Romania km#95 1 Leu (1966)
Romania km#48 5 Lei (1930)
Romania km#114 5 Lei (1992-1995)
Romania km#108 10 Lei (1990-1992) Anniv. of Revolution
Romania km#116 10 Lei (1993-1995)
Romania km#109 20 Lei (1991-1996)
Romania km#110 50 Lei (1991-1996)
Romania km#111 100 Lei (1991-1996)
Romania km#145 500 Lei (1999+)
Romania km#153 1,000 Lei (2000)
Romania km#158 5,000 Lei (2001+)
Russia new 10 Kopeks (2007+) brass-plated steel
Russia y#329 50 Roubles (1993)
Spain km#807 5 Pesetas (1975)
Spain km#1042 5 Euro Cents (2002)
Spain km#1043 10 Euro Cents (2002)
Spain km#1070 10 Euro Cents (2007+) Relief map of Europe
Spain km#1045 50 Euro Cents (2002)
Spain km#1046 1 Euro (2002)
Spain km#1047 2 Euro (2002)
Sweden km#852a 1 Krona (1982-2000)
Sweden km#894 1 Krona (2001+)
Sweden km#853 5 Kronor (1976-1992)
Switzerland km#26c 5 Rappen (1981+) aluminum-brass
Switzerland km#27 10 Rappen (1879+) copper-nickel
Switzerland km#29a 20 Rappen (1939+) copper-nickel
Switzerland km#24a.1 1 Franc (1968-1981)
Switzerland km#21a.1 2 Francs (1968-1981) coin alignment
Switzerland km#21a.3 2 Francs (1982+) medal alignment
Switzerland km#40a 5 Francs (1968+)
Ukraine km#7 5 Kopijok (1992,1996) steel
Ukraine km#1.1b 10 Kopiyok (2001+)
Ukraine km#2.1b 25 Kopiyok (2001)
USA km#201 1 cent (1959-1982) Lincoln Memorial copper-zinc
USA km#201b 1 cent (1982+) Lincoln Memorial copper plated zinc
USA km#A192 5 cents (1946-2003) Jefferson km192 resumed
USA km#381 5 cents (2006+) Forward-facing Jefferson
USA km#195a 10 cents (1965+) Roosevelt copper-nickel
USA km#A164a quarter dollar (1977-1998) Washington km164a resumed
USA km#318 quarter dollar New York (2001)
USA km#320 quarter dollar Rhode Island (2001)
USA km#331 quarter dollar Tennessee (2002)
USA km#374 quarter dollar West Virginia (2005)
USA km#359 quarter dollar Wisconsin (2004)
USA km#311 1 dollar (2000+) Sacagawea
Vietnam km#71 200 Dong (2003)
Comments